Price History
↑ 5.4%
59 sales in 90 days
Suggested ?$28.25
Median$49.99
90-Day Avg$52.28
High Vol
Loading chart…
Grade Premium Ladder
Avg sold price by grade — last 90 daysPSA
PSA 9
$54.99
2 sold
PSA 10
$94.99
×1.73
5 sold
| Image | Title | Price | Shipping | Sold |
|---|---|---|---|---|
|
|
2025 Panini Prizm Draft Picks Brilliance Cam Ward #4 Blue Shimmer /149 RC | $3.25 | — | Mar 15, 2026 |
|
|
2025 PANINI PRIZM DRAFT PICKS JULIAN SAYIN BLUE WAVE /299 BUCKEYES Best Offer | $19.99 | — | Mar 15, 2026 |
|
|
2025 Panini Prizm Draft Picks Hype Julian Sayin #20 PSA 10 Best Offer | $99.99 | — | Mar 14, 2026 |
|
|
2025 Panini Prizm Draft Picks Arch Manning #166 PSA 9 Best Offer | $49.99 | — | Mar 14, 2026 |
|
|
Garrett Nussmeier 2025 Panini Prizm Draft Picks Saturday Star /15 Auto Pink | $31.00 | — | Mar 13, 2026 |
|
|
2025 Panini Prizm Draft Picks Dylan Raiola Saturday Star Auto Orange Hyper Ducks Best Offer | $49.99 | — | Mar 13, 2026 |
|
|
2025 Panini Prizm Draft Picks Jaxson Dart #F-JDT Green Pulsar RC 29/49 Best Offer | $60.00 | — | Mar 13, 2026 |
|
|
2025 Panini Prizm Draft Picks Hype Caleb Downs #21 PSA 10 Best Offer | $69.99 | — | Mar 13, 2026 |
No active Buy It Now listings found.
No auctions found.