Price History
↓ 91.7%
56 sales in 90 days
Suggested ?$21.25
Median$29.99
90-Day Avg$86.99
High Vol
Loading chart…
Grade Premium Ladder
Avg sold price by grade — last 90 daysPSA
PSA 8
$216.65
3 sold
PSA 9
$156.85
×0.72
2 sold
PSA 10
$724.50
×4.62
2 sold
| Image | Title | Price | Shipping | Sold |
|---|---|---|---|---|
|
|
CGC 10 Pikachu 2005 POP Series 2 16/17 Graded Pokemon Card | $100.00 | — | Mar 14, 2026 |
|
|
Phanpy 15/17 Pokemon 2005 POP Series 2 Best Offer | $14.00 | — | Mar 14, 2026 |
|
|
Ivysaur Pokémon (2005) POP Series 2 - 7/17 PRISTINE 10 Best Offer | $65.00 | — | Mar 14, 2026 |
|
|
Pokemon Venusaur 6/17 POP Series 2 Holo Rare 2005 NM | $20.00 | — | Mar 14, 2026 |
|
|
Venusaur - 6/17 - POP Series 2 - HOLO Rare English Pokemon 2005 | $4.25 | — | Mar 13, 2026 |
|
|
Pokémon TCG Celebi EX 17/17 Non Holo Pop Series 2 2005 Ungraded Unverified Best Offer | $35.00 | — | Mar 13, 2026 |
|
|
2005 Entei - 1/17 - Pokemon Pop Series 2 Non-Holo Rare Card Promo Best Offer | $29.99 | — | Mar 13, 2026 |
|
|
Entei 1/17 Rare NON Holo Pokémon Card 2005 Pop Series 2 LP | $25.00 | — | Mar 13, 2026 |
|
|
CGC 8.5 Celebi ex 2005 POP Series 2 17/17 Holo Pokemon Card | $175.00 | — | Mar 13, 2026 |
|
|
Pokémon TCG Celebi EX 17/17 Non Holo Pop Series 2 2005 | $30.00 | — | Mar 12, 2026 |
No active Buy It Now listings found.
No auctions found.